This Studio Monitor Powered Loudspeaker is a completely self-contained amplified loudspeaker system. Google Chromecast Built-in, Apple AirPlay 2, and Bluetooth wireless audio, 600-Watt RMS Total System Power with 24-bit/192kHz high-resolution DAC.
Speakers with Wi-Fi & Bluetooth streaming amplifier – JBL 4329P
€3,999 Original price was: €3,999.€3,799Current price is: €3,799.
In stock
In stock
Description

Features
Patented JBL Driver Technologies:
2409H / 1-inch (25mm) Compression Driver with High-Definition Imaging™ Horn



Wireless Streaming Audio via Chromecast, AirPlay 2, and Bluetooth

JW200P-4 / 8-inch (200mm) Pure-pulp Black Paper Cone Woofers with Cast-frames

24-bit/192kHz High-resolution DAC

Extensive Digital and Analog Connectivity

Premium Wood Veneer Cabinet Finish

Bluetooth Wireless Remote Control
Technical specs
Type | Bass-reflex Loudspeaker System with Built-in Amplification, DSP, and Wireless Connectivity |
Low Frequency | JW200P-4, 8-inch (200mm) |
High Frequency Drivers | 2409H, 1-inch (25mm) Annular Ring, Teonex® Diaphragm Compression Drivers with Advanced HDI™ Geometry Horns |
Amplifier Power | 600W Class D System Power, 300W RMS per Speaker (50W per HF Compression Driver + 250W per LF Woofer) |
Audio Resolution | -Up to 24-bit, 192 kHz (Digital Link connection between spks) |
Frequency Response | 28 Hz – 25 kHz (-6 dB) |
Crossover Frequency | 1,675 Hz |
Dispersion | 90° Horizontal x 60° Vertical (2kHz to 15kHz) |
Sound Controls | Front Panel |
Wireless Inputs | WiFi streaming, Bluetooth 5.3 |
Wired Inputs (Analog) | XLR/¼” Combo and 3.5mm stereo |
Wired Inputs (Digital) | Asynchronous USB-B and Toslink/Optical |
Supported Digital Audio Sample Rates (PCM 2CH) | Streaming & Local Media – 32kHz/44.1kHz/48kHz/88.2kHz/96kHz/176.4kHz/192kHz SPDIF – Up to 192kHz USB-B – PCM 2-channel, up to 192kHz Bluetooth – Up to 48kHz, aptX Adaptive up to 96kHz |
Music Formats Supported (Local Media) | AAC / AIFF / ALAC / DSD64 (to PCM) / FLAC / MP3 / MP4 / MQA / OGG / WAV / WMA |
Subwoofer Output | Autosensing w/ Auto-engage of 80Hz High Pass Filter |
Remote Control Type | BTLE Wireless |
Bluetooth | 5.3 |
Bluetooth Audio | SPP (Serial Port Profile), A2DP (Advanced Audio Distribution Profile), AVRCP (Audio/Vido Remote Control Profile) |
Enclosure | Bass-reflex Design with Dual Front-facing Ports, ¾” MDF Finished in Satin Walnut or Black Walnut Furniture-Grade Wood Veneer |
Grille | Dark Blue (with Walnut Cabinet) or Black (with Black Cabinet) Acoustically Transparent Cloth Grille |
Net Speaker Dimensions with grille | 20.3” H x12.6” W x 12.7” D (515.5mm x 320mm x 322.4mm) |
Net Speaker Weight | Primary – 34.5 lbs (15.7kg), Secondary – 34.3 lbs (15.6kg) |
Shipping Units of Measure | System Pairs |
Gross Shipping Dimensions | 25.59” H x 30.31” W x 16.46” D (650mm x770mm x 418mm) |
Gross Shipping Weight | 79.4 lbs (36.1 kg) |
AC Input Voltage | 100 – 240 VAC (+/-10%), 50/60Hz |
Type | Bass-reflex Loudspeaker System with Built-in Amplification, DSP, and Wireless Connectivity |
Low Frequency | JW200P-4, 8-inch (200mm) |
High Frequency Drivers | 2409H, 1-inch (25mm) Annular Ring, Teonex® Diaphragm Compression Drivers with Advanced HDI™ Geometry Horns |
Amplifier Power | 600W Class D System Power, 300W RMS per Speaker (50W per HF Compression Driver + 250W per LF Woofer) |
Audio Resolution | -Up to 24-bit, 192 kHz (Digital Link connection between spks) |
Frequency Response | 28 Hz – 25 kHz (-6 dB) |
Crossover Frequency | 1,675 Hz |
Dispersion | 90° Horizontal x 60° Vertical (2kHz to 15kHz) |
Sound Controls | Front Panel |
Wireless Inputs | WiFi streaming, Bluetooth 5.3 |
Wired Inputs (Analog) | XLR/¼” Combo and 3.5mm stereo |
Wired Inputs (Digital) | Asynchronous USB-B and Toslink/Optical |
Supported Digital Audio Sample Rates (PCM 2CH) | Streaming & Local Media – 32kHz/44.1kHz/48kHz/88.2kHz/96kHz/176.4kHz/192kHz SPDIF – Up to 192kHz USB-B – PCM 2-channel, up to 192kHz Bluetooth – Up to 48kHz, aptX Adaptive up to 96kHz |
Music Formats Supported (Local Media) | AAC / AIFF / ALAC / DSD64 (to PCM) / FLAC / MP3 / MP4 / MQA / OGG / WAV / WMA |
Subwoofer Output | Autosensing w/ Auto-engage of 80Hz High Pass Filter |
Remote Control Type | BTLE Wireless |
Bluetooth | 5.3 |
Bluetooth Audio | SPP (Serial Port Profile), A2DP (Advanced Audio Distribution Profile), AVRCP (Audio/Vido Remote Control Profile) |
Enclosure | Bass-reflex Design with Dual Front-facing Ports, ¾” MDF Finished in Satin Walnut or Black Walnut Furniture-Grade Wood Veneer |
Grille | Dark Blue (with Walnut Cabinet) or Black (with Black Cabinet) Acoustically Transparent Cloth Grille |
Net Speaker Dimensions with grille | 20.3” H x12.6” W x 12.7” D (515.5mm x 320mm x 322.4mm) |
Net Speaker Weight | Primary – 34.5 lbs (15.7kg), Secondary – 34.3 lbs (15.6kg) |
Shipping Units of Measure | System Pairs |
Gross Shipping Dimensions | 25.59” H x 30.31” W x 16.46” D (650mm x770mm x 418mm) |
Gross Shipping Weight | 79.4 lbs (36.1 kg) |
AC Input Voltage | 100 – 240 VAC (+/-10%), 50/60Hz |
Type | Bass-reflex Loudspeaker System with Built-in Amplification, DSP, and Wireless Connectivity |
Low Frequency Drivers | JW200P-4, 8-inch (200mm) Pure-pulp Black Paper Cone Woofers with Cast-frames |
High Frequency Drivers | 2409H, 1-inch (25mm) Annular Ring, Teonex® Diaphragm Compression Drivers with Advanced HDI™ Geometry Horns |
Amplifier Power
| 600W Class D System Power, 300W RMS per Speaker |
Audio Resolution | -Up to 24-bit, 192 kHz (Digital Link connection between spks) -Up to 24-bit, 96 kHz (Wireless connection between spks) |
Frequency Response
| 28 Hz – 25 kHz (-6 dB) |
Crossover Frequency
| 1,675 Hz |
Dispersion | 90° Horizontal x 60° Vertical (2kHz to 15kHz) |
Sound Controls | Front Panel |
Wireless Inputs | WiFi streaming, Bluetooth 5.3 |
Wired Inputs (Analog) | XLR/¼” Combo and 3.5mm stereo |
Wired Inputs (Digital) | Asynchronous USB-B and Toslink/Optical |
Supported Digital Audio Sample Rates (PCM 2CH) | Streaming & Local Media – 32kHz/44.1kHz/48kHz/88.2kHz/ 96kHz/176.4kHz/192kHz SPDIF – Up to 192kHz USB-B – PCM 2-channel, up to 192kHz Bluetooth – Up to 48kHz, aptX Adaptive up to 96kHz |
Music Formats Supported (Local Media) | AAC / AIFF / ALAC / DSD64 (to PCM) /FLAC / MP3 / MP4 / MQA / OGG / WAV / WMA |
Subwoofer Output | Autosensing w/ Auto-engage of 80Hz High Pass Filter |
Remote Control Type | BTLE Wireless |
Bluetooth Audio Version | 5.3 |
Bluetooth Audio Profiles | SPP (Serial Port Profile), A2DP (Advanced Audio Distribution Profile), AVRCP (Audio/Vido Remote Control Profile) |
Enclosure | Bass-reflex Design with Dual Front-facing Ports, ¾” MDF Finished in Satin Walnut or Black Walnut Furniture-Grade Wood Veneer |
Grille | Dark Blue (with Walnut Cabinet) or Black (with Black Cabinet) Acoustically Transparent Cloth Gril |
Net Speaker Dimensions with grille | 20.3” H x12.6” W x 12.7” D (515.5mm x 320mm x 322.4mm) |
Net Speaker Weight | Primary – 34.5 lbs (15.7kg), Secondary – 34.3 lbs (15.6kg) |
Shipping Units of Measure | System Pairs |
Gross Shipping Dimensions | 25.59” H x 30.31” W x 16.46” D (650mm x770mm x 418mm) |
Gross Shipping Weight | 79.4 lbs (36.1 kg) |
AC Input Voltage | 100 – 240 VAC (+/-10%), 50/60Hz |
Additional information
Brand | JBL |
---|---|
Speaker Type | Active Speaker |
Colour | Black, White |
You may also like…
-
Sale!On Offer
Klipsch The Nines walnut – Speakers with Bluetooth
€1,899Original price was: €1,899.€1,749Current price is: €1,749.Thanks to a custom-engineered built-in amplifier, these powered speakers maximize sound output and quality — without connecting to an audio receiver. Featuring 192kHz / 24-bit decoding through all digital inputs, your Nines will flawlessly reproduce high-resolution sounds straight from your TV, PC or streaming source. -
Sale!On Offer
JBL TT-350 Classic Direct Drive Turntable
€1,099Original price was: €1,099.€799Current price is: €799.A premium, direct drive turntable fitted with the acclaimed Audio Technica VM95E high-quality cartridge. Its heavy aluminum platter sits above a walnut clad plinth, finished with a beautiful, machined aluminium front panel. -
JBL JS80 Stand Black
€220This pair of durable stands are specifically made for the JBL L82 Classic speakers and the 4329P Studio Monitors. They provide an elevated angle for improved sound dispersion and reduce unwanted resonance.