Inspire collaboration. Deliver information. This responsive Philips Multi-Touch Professional UHD Display is ideal for multi-finger, multi-user applications—from wayfinding to presentations. Up to 20 touch points can be active at once.
Philips T-Line – 55″ – UHD, 18/7(L/P), CMND, IR, 400CD
€1,676.09
In stock
In stock
Description
Specs
Picture / Display
Diagonal screen size (inch): | 55 inch |
Diagonal screen size (metric): | 138.8 cm |
Panel Resolution | 3840 x 2160 |
| Optimum resolution | 3840 x 2160 @ 60 Hz |
| Brightness | 400 |
| Contrast ratio (typical) | 1300:1 |
| Surface treatment | Anti-Glare coating |
| Aspect ratio | 16:9 |
| Response time (typical) | 8 |
| Pixel pitch | 0.315 (H) x 0.315 (V) mm |
| Display colours | 1.07 B |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Picture enhancement | – 3/2 – 2/2 motion pull down |
| Panel technology | IPS |
| Operating system | Android 8.0 |
Interactivity
| Multi-touch technology | IRHE |
| Touch points | 20 simultaneous touch points |
| Plug and play | HID compliant |
| Protection glass | 3mm tempered safety glass |
Connectivity
| Video input | – DVI-D (x1) – HDMI 2.0 (x2) – USB 2.0 Type A (x2) – USB 2.0 Type B (x1) VGA (Analogue D-Sub) (x1) |
| Audio input | 3.5 mm jack |
| Audio output | 3.5 mm jack |
| External control | – RJ45 |
| Other connections | – micro SD – OPS |
Supported Display
Resolution
| Computer formats | 640 x 480, 60, 67, 72, 75 Hz | |
800 x 600, 56, 60, 72, 75 Hz | ||
|---|---|---|
1024 x 768, 60 Hz | ||
1280 x 768, 60 Hz | ||
1280 x 800, 60 Hz | ||
1280 x 1024, 60 Hz | ||
1360 x 768, 60 Hz | ||
1366 x 768, 60 Hz | ||
1440 x 900, 60 Hz | ||
1600 x 1200, 60 Hz | ||
1920 x 1080, 60 Hz | ||
1920 x 1200, 60 Hz | ||
720 x 400, 70 Hz | ||
800 x 600, 60, 72, 75 Hz | ||
3840 x 2160, 60 Hz, 50 Hz |
| Video Formats | 480i, 60 Hz |
| 480p, 60 Hz | |
| 576p, 50 Hz | |
| 576i, 50 Hz | |
| 720p, 50, 60 Hz | |
| 1080i, 50, 60 Hz | |
| 1080p, 50, 60 Hz | |
| 1080i, 25, 30 Hz | |
| 480i, 30, 60 Hz | |
| 576i, 25, 50 Hz | |
| 3840 x 2160, 24, 25 Hz | |
| 3840 x 2160, 30Hz |
Convenience
| Placement | -Landscape (18/7) – Portrait (18/7) | |
| Signal loop through | IR Loop through RS232 | |
| Network controllable | – RS232 – RJ45 | |
| Screen-saving functions | Pixel Shift, Low Brightness | |
| Keyboard control | Hidden Lockable | |
| Remote control signal | Lockable | |
|---|---|---|
| Energy-saving functions | Smart Power |
Dimensions
| Set Width | 1272.6 | |
| Set Height | 743.4 | |
| Set Depth | 75.5 (D@Wall mount)/81.7 (D@OPS Cover) | |
| Set Width (inch) | 50.10 | |
|---|---|---|
| Set Height (inch) | 29.27 | |
| Set Depth (inch) | 2.97(D@Wall mount)/3.22 (D@OPS Cover) | |
| Product weight | 27.0 | |
| Product weight (lb) | 59.52 | |
| Wall Mount | 400 x 400 mm, M6 | |
| Bezel width | 16.3 mm (T/R/L/B) |
Sound
| Built-in speakers | 2 x 10 W |
Operating conditions
| Temperature range (operation) | 0 ~ 40 |
| MTBF | 50,000 |
| Altitude | 0 ~ 3000 m |
| Temperature range (storage) | -20~60 |
| Humidity range (operation) | 20–80% (without condensation) |
| Humidity range (storage) | 5–95% (without condensation) |
Power
| Mains power | 0 ~ 40 |
| Standby power consumption | <0.5 W |
| Consumption (Typical) | 140 |
| Power Saving Features | Smart Power |
| Consumption (Max) | 270 W |
| Energy Label Class | G |
Accessories
| Stand | BM05922 (Optional) |
| Included Accessories | – Cleaning cloth (x 1) |
Miscellaneous
| On-Screen Display Languages | Arabic |
|---|---|
| English | |
| French | |
| German | |
| Italian | |
| Japanese | |
| Polish | |
| Spanish | |
| Turkish | |
| Russian | |
| Simplified Chinese | |
| Traditional Chinese | |
| Danish | |
| Dutch | |
| Finnish | |
| Norwegian | |
| Portuguese | |
| Swedish |
| Regulatory approvals | BSMI |
|---|---|
| CB | |
| CE | |
| FCC, Class A | |
| RoHS | |
| CU | |
| ETL | |
| IMDA | |
| PSB | |
| Warranty | 3 year warranty |
Multimedia
Applications
| USB Playback Picture | BMP |
|---|---|
| GIF | |
| JPEG | |
| JPG | |
| USB Playback Audio | AAC AIF AIFF ASF LPCM M3U M4A MP3 MP4 WAV WMA |
| USB Playback video | M2TS M4V MK3D MKV MP4 MPEG MPG MTS TS TTS VOB WMV |
| Regulatory approvals | BSMI |
|---|---|
| CB | |
| CE | |
| FCC, Class A | |
| RoHS | |
| CU | |
| ETL | |
| IMDA | |
| PSB | |
| Warranty | 3 year warranty |
Internal Player
| CPU | 2 x A53 + 2 x A73 |
| Memory | – 2 GB DDR3 – 8 GB |
| GPU | ARM Mali G51 |
| Wi-Fi | – 2.4G – 5G |
Additional information
| Brand | Philips |
|---|









